The following dates and destinations are part of the Napton Golf Society’s 2016 Fixtures List.
| DATE | LOCATION | TIME | COMPETITION | FORMAT |
|---|---|---|---|---|
| 13th Jan (WEDNESDAY) | Kilworth Springs | 10:04 | Millenium Trophy | FHSF |
| 9th Feb | Tadmarton | 10:00 | Hoogovens Cup | FHSF |
| 8th Mar | Wychwood | 10:45 | Chopper Cup | FHSF |
| 12th Apr | Hatchford Brook | 10:33 | Handscombe Trophy | FHSF |
| 10th May | Hearsall | 10:30 | Mackaness Trophy | FHSF |
| 31st May | Staverton | 10:02 | NGS Masters | Medal |
| 21st June | Stoneleigh Deer Park | 11:30 | Brian Roberts Pairs | FBBB Stableford |
| 9th July | Away Weekend – MacDonald Portal | 12:32 | Away w/e Warm up | FHSF |
| 10th July | Away Weekend – MacDonald Portal | 11:28 | Teng Tools/Seniors Trophy | FHSF |
| 11th July | Away Weekend – MacDonald Portal | 9:52 | Chairman’s Shield | FHSF |
| 10th Aug (WEDNESDAY) | Leamington & County | 10:00 | Captains Shield | FHSF |
| 6th Sept | Overstone | 10:00 | Vice Captains Trophy | FHSF |
| 4th Oct | Bromsgrove | 10:44 | GlassDsign Trophy | Bogey |
| 11th Oct | Stratford Oaks | 13:00 | Matchplay | |
| 8th Nov | Ullesthorpe | 9.44 | Mike Reynolds Pair | FHSF BB |
